FACILITIES AND SERVICES FOR STUDENTS WITH DISABILITIES
Building Name | Building Number | Accessibility (ies) |
Blatt Hall | 024 | Wheelchair ramps (front/back entrance of building); handicap parking; elevator and restrooms |
Smith Hall | 025 | Wheelchair accessibility; handicap parking; elevator and restrooms
|
Edisto Hall | 700 | Wheelchair accessibility; handicap parking; and restrooms
|
Dawkins Hall | 500 | Wheelchair accessibility; handicap parking; and restrooms |
Thomas N. Rhoad Dining Hall | 023 | Wheelchair accessibility; handicap parking; and restrooms
|
Essie Moore Carroll & Clarence V. Lebby, Sr. Learning Resources and Technology Center | 113 | Wheelchair accessibility; handicap parking; and restrooms
|
Willie L. McDuffie Student Services Center |
| Wheelchair accessibility; handicap parking; and restrooms
|
Academic Support Center | 030 | Wheelchair ramp, restrooms and handicap parking
|
Academic Center | 029 | Wheelchair ramps and handicap parking
|
Science & Engineering | 028 | Wheelchair ramp; handicap parking; elevator and restrooms
|
Samuel L. Faust Multicultural Center | 026 | Wheelchair accessibility; handicap parking; and restrooms
|
Enrollment Management | 027 | Wheelchair accessibility; handicap parking; and restrooms
|
Physical Plant Building | 022 | Wheelchair accessibility; handicap parking; and restrooms |
Engineering Technology | 400 | Wheelchair accessibility; handicap parking; and restrooms
|
Continuing Education Center | 300 | Wheelchair accessibility; handicap parking; and restrooms
|
Students With Disabilities
The Disability Coordinator provides advising and support which helps students with disabilities pursue an academic credential of their choice and participate fully in campus life. The Coordinator can arrange counseling, special parking, priority registration and other services needed by students with disabilities. If you need to talk with someone about accommodations, contact the Disabilities Coordinator, Mrs. Makeala Horlback at (803) 793-5274 in Bldg. 025, Smith Hall, Room 105 on the main campus.
Additional Services
- Accommodations for testing
- Assistance for completing assignments
- Assistive Technology
- Audiobook tools
- Books in alternative formats
- Comprehension Assistance on projects and assignments
- Extended testing time
- Extended time for class notation
- Lab Accessibility
- Liaison service with state rehabilitation agencies
- Notetakers
- Personal, career, academic counseling
- Quite areas for testing
- Study skills/ college success workshops
- Tape recorders for class lectures
- Tutoring assistance